List of Holland Seed Potato Varieties in Pakistan and their Comparison
Stet Holland Varieties | HZPC and Agrico Potato Varieties |
---|---|
Zina Red, Camal, Dirosso (Red Crop) | Comparatively early than Asterix, Bartina, Ronaldo, Delia Red, Roko, Rodalph, Rodeo, Kuroda |
Al mundo & Amarin (White crop) DMC- 18 & 20 % Good storage capacity | Comparatively early than Sante & Muzica |
Melanto (White , mid late) DMC- 18% Good storage capacity (Aveg. Yiels 30-35 mt/ha) | Very high yielding. Best variety than all other varieties in the market (Sante & Muzica) |
Dry matter content (DMC) 18 TO 20 % in red varieties (Zina Red, Camal & Dirosso) | Comparatively good storage capacity than all the c of the other companies |
Dirosso is an improved alternative of Desiree | The varieties of other companies has no alternate variety of Desiree |
All the SH varieties are young (5 -10 year old) | The variety of other companies are old (+ 10 -20 years) except Delia red and one or two others. |
HSC import 6-7 generation seed | Other companies import 8th generation seed |
Young varieties & seed has more yield potential and has average yield around 25 – 30 mt/ ha. Few tuber skin diseases (Scab & Rhizoctonia) are found in traces on SH/ HS potato varieties as compared to all other varieties present in the seed potato market of Pakistan.
Recent Comments